surf_easy2

ES Rolfomao...
Stage Time Diff WR Attempts Your stage record
Stage #1 00:06.07 +00:01.109 1
Stage #2 00:13.75 +00:02.328 1
Stage #3 00:20.67 +00:02.641 2
Stage #4 00:33.25 +00:08.344 1
Stage #5 00:42.32 +00:10.234 12
Stage #6 02:27.04 +01:47.859 2
Stage #7 02:43.14 +01:57.203 1
Stage #8 02:55.35 +02:02.875 2
Stage #9 03:26.20 +02:21.797 1
Stage #10 03:36.54 +02:23.438 1
Finish 03:49.73 +02:24.703