surf_easy2

US ZX_Shadow_1
Stage Time Diff WR Attempts Your stage record
Stage #1 00:06.71 +00:01.578 1
Stage #2 00:15.34 +00:03.484 1
Stage #3 00:22.48 +00:03.859 3
Stage #4 00:43.75 +00:17.406 2
Stage #5 01:02.50 +00:28.844 37
Stage #6 05:14.21 +04:33.047 5
Stage #7 05:51.04 +05:01.797 1
Stage #8 06:01.31 +05:03.656 9
Stage #9 08:24.75 +07:12.078 3
Stage #10 08:55.85 +07:34.234 16
Finish 11:35.70 +10:01.563