surf_how2surf

ES Rolfomao...
Stage Time Diff WR Attempts Your stage record
Stage #1 00:02.10 +00:00.484 1
Stage #2 00:05.76 +00:00.781 1
Stage #3 00:09.84 +00:01.328 1
Stage #4 00:13.50 +00:01.484 2
Stage #5 00:21.29 +00:05.688 1
Stage #6 00:25.46 +00:06.172 6
Stage #7 00:51.87 +00:28.234 2
Stage #8 01:01.62 +00:33.719 6
Stage #9 01:30.28 +00:57.969 1
Stage #10 01:37.39 +01:01.063 5
Stage #11 02:01.03 +01:20.484 1
Stage #12 02:08.68 +01:23.984 3
Stage #13 02:24.40 +01:34.766 1
Stage #14 02:30.32 +01:35.422 2
Stage #15 02:41.54 +01:41.125 1
Stage #16 02:46.81 +01:41.344 5
Stage #17 03:10.98 +02:00.391 15
Stage #18 04:27.17 +03:11.203 1
Stage #19 04:33.70 +03:12.734 1
Stage #20 04:41.07 +03:14.656 8
Finish 05:23.70 +03:51.797