surf_how2surf

DE Gockelmockel37
Stage Time Diff WR Attempts Your stage record
Stage #1 00:02.14 +00:00.516 1 00:02.01
Stage #2 00:05.82 +00:00.844 2 00:02.17
Stage #3 00:12.95 +00:04.438 1 00:02.03
Stage #4 00:16.89 +00:04.875 1 00:02.25
Stage #5 00:21.50 +00:05.891 1 00:02.34
Stage #6 00:25.64 +00:06.344 3 00:02.50
Stage #7 00:40.76 +00:17.125 1 00:03.28
Stage #8 00:45.76 +00:17.859 4 00:03.09
Stage #9 01:03.53 +00:31.219 1 00:03.04
Stage #10 01:07.93 +00:31.609 1 00:03.06
Stage #11 01:14.78 +00:34.234 3 00:04.70
Stage #12 01:30.42 +00:45.719 1 00:04.57
Stage #13 01:36.37 +00:46.734 1 00:03.85
Stage #14 01:42.67 +00:47.766 2 00:04.46
Stage #15 01:54.57 +00:54.156 1 00:04.09
Stage #16 02:00.65 +00:55.188 2 00:04.06
Stage #17 02:11.75 +01:01.156 4 00:04.10
Stage #18 02:31.82 +01:15.859 1 00:04.03
Stage #19 02:37.65 +01:16.688 1 00:04.01
Stage #20 02:44.67 +01:18.250 2 00:05.07
Finish 02:56.92 +01:25.016