surf_how2surf

DE Velora
Stage Time Diff WR Attempts Your stage record
Stage #1 00:02.25 +00:00.625 1
Stage #2 00:06.07 +00:01.094 1
Stage #3 00:10.28 +00:01.766 1
Stage #4 00:14.04 +00:02.031 1
Stage #5 00:17.68 +00:02.078 1
Stage #6 00:21.39 +00:02.094 1
Stage #7 00:26.09 +00:02.453 1
Stage #8 00:30.34 +00:02.438 7
Stage #9 00:58.43 +00:26.125 1
Stage #10 01:06.96 +00:30.641 3
Stage #11 01:25.14 +00:44.594 1
Stage #12 01:32.71 +00:48.016 1
Stage #13 01:38.01 +00:48.375 1
Stage #14 01:43.56 +00:48.656 1
Stage #15 01:49.23 +00:48.813 2
Stage #16 01:55.87 +00:50.406 3
Stage #17 02:07.23 +00:56.641 7
Stage #18 02:43.48 +01:27.516 2
Stage #19 02:55.12 +01:34.156 4
Stage #20 03:15.42 +01:49.000 1
Finish 03:21.50 +01:49.594