surf_how2surf

NL Gummo
Stage Time Diff WR Attempts Your stage record
Stage #1 00:01.93 +00:00.313 1 00:01.73
Stage #2 00:05.60 +00:00.625 1 00:02.04
Stage #3 00:09.39 +00:00.875 1 00:02.21
Stage #4 00:13.09 +00:01.078 1 00:02.23
Stage #5 00:17.29 +00:01.688 2 00:02.56
Stage #6 00:24.81 +00:05.516 1 00:02.87
Stage #7 00:29.71 +00:06.078 1 00:03.10
Stage #8 00:34.21 +00:06.313 4 00:03.15
Stage #9 00:51.50 +00:19.188 1 00:02.87
Stage #10 00:56.28 +00:19.953 7 00:03.06
Stage #11 01:27.17 +00:46.625 2 00:04.45
Stage #12 01:36.34 +00:51.641 2 00:04.09
Stage #13 01:46.71 +00:57.078 1 00:03.81
Stage #14 01:52.35 +00:57.453 2 00:03.96
Stage #15 02:03.90 +01:03.484 6 00:04.14
Stage #16 02:29.23 +01:23.766 2 00:03.87
Stage #17 02:38.54 +01:27.953 3 00:03.76
Stage #18 02:52.59 +01:36.625 3 00:03.50
Stage #19 03:07.18 +01:46.219 1 00:04.32
Stage #20 03:12.76 +01:46.344 25 00:03.93
Finish 09:21.01 +07:49.109