surf_how2surf

DE Dexter Morgan
Stage Time Diff WR Attempts Your stage record
Stage #1 00:02.06 +00:00.438 1 00:02.06
Stage #2 00:05.76 +00:00.781 1 00:02.25
Stage #3 00:09.40 +00:00.891 1 00:02.18
Stage #4 00:13.68 +00:01.672 1 00:02.82
Stage #5 00:17.73 +00:02.125 2 00:02.57
Stage #6 00:25.23 +00:05.938 2 00:02.87
Stage #7 00:33.60 +00:09.969 5 00:03.03
Stage #8 00:55.45 +00:27.547 2 00:03.21
Stage #9 01:03.56 +00:31.250 1 00:03.51
Stage #10 01:08.54 +00:32.219 2 00:03.62
Stage #11 01:18.15 +00:37.609 7 00:04.79
Stage #12 01:53.65 +01:08.953 14 00:05.56
Stage #13 02:59.50 +02:09.859 1 00:03.70
Stage #14 03:05.31 +02:10.406 9 00:04.32
Stage #15 03:52.85 +02:52.438 1 00:05.09
Stage #16 03:58.40 +02:52.938 3 00:03.89
Stage #17 04:07.98 +02:57.391 7 00:03.96
Stage #18 04:36.43 +03:20.469 7 00:04.28
Stage #19 05:03.82 +03:42.859 3 00:05.42
Stage #20 05:20.71 +03:54.297 16 00:04.34
Finish 06:35.98 +05:04.078