surf_how2surf

DE Dejaan
Stage Time Diff WR Attempts Your stage record
Stage #1 00:02.26 +00:00.641 1 00:01.70
Stage #2 00:06.35 +00:01.375 1 00:02.21
Stage #3 00:10.56 +00:02.047 1 00:02.51
Stage #4 00:14.76 +00:02.750 1 00:02.46
Stage #5 00:18.98 +00:03.375 3 00:02.71
Stage #6 00:30.03 +00:10.734 1 00:02.75
Stage #7 00:35.07 +00:11.438 1 00:03.20
Stage #8 00:40.00 +00:12.094 3 00:02.96
Stage #9 00:52.87 +00:20.563 1 00:03.40
Stage #10 00:57.98 +00:21.656 2 00:03.09
Stage #11 01:05.43 +00:24.891 2 00:03.35
Stage #12 01:14.21 +00:29.516 2 00:03.10
Stage #13 01:24.73 +00:35.094 1 00:04.21
Stage #14 01:30.68 +00:35.781 2 00:04.53
Stage #15 01:42.35 +00:41.938 5 00:04.79
Stage #16 02:04.28 +00:58.813 3 00:04.20
Stage #17 02:20.95 +01:10.359 3 00:04.46
Stage #18 02:36.98 +01:21.016 1 00:04.23
Stage #19 02:44.18 +01:23.219 1 00:05.48
Stage #20 02:51.45 +01:25.031 3 00:05.73
Finish 03:06.92 +01:35.016