surf_kepler

BE wimanicesir
Stage Time Diff WR Attempts Your stage record
Stage #1 00:08.51 +00:00.328 1 00:08.29
Stage #2 00:21.84 +00:01.188 1 00:12.70
Stage #3 00:33.06 +00:03.234 1 00:09.73
Stage #4 00:42.39 +00:05.453 1 00:07.67
Stage #5 00:50.95 +00:07.172 1 00:07.04
Stage #6 01:03.48 +00:09.375 1 00:10.68
Stage #7 01:09.06 +00:09.141 1 00:05.00
Stage #8 01:20.75 +00:14.422 1 00:07.12
Finish 01:33.50 +00:16.109