surf_rookie

NL Loading...
Stage Time Diff WR Attempts Your stage record
Stage #1 00:04.29 +00:01.453 1
Stage #2 00:09.45 +00:01.875 1
Stage #3 00:14.93 +00:02.750 1
Stage #4 00:22.35 +00:03.547 1
Stage #5 00:28.89 +00:04.359 2
Stage #6 00:44.71 +00:11.578 1
Stage #7 00:54.98 +00:12.953 1
Stage #8 01:00.71 +00:13.156 1
Stage #9 01:09.90 +00:15.125 1
Stage #10 01:20.35 +00:16.484 1
Stage #11 01:32.93 +00:17.938 1
Stage #12 01:43.57 +00:20.375 2
Stage #13 02:07.23 +00:30.844 1
Stage #14 02:25.14 +00:36.344 6
Stage #15 03:38.25 +01:35.688 1
Stage #16 03:53.50 +01:37.734 1
Stage #17 04:07.45 +01:39.219 4
Finish 04:54.68 +02:12.563