surf_rookie

NL XyZ
Stage Time Diff WR Attempts Your stage record
Stage #1 00:04.60 +00:01.766 1
Stage #2 00:10.42 +00:02.844 1
Stage #3 00:16.95 +00:04.766 1
Stage #4 00:24.28 +00:05.469 1
Stage #5 00:30.78 +00:06.250 1
Stage #6 00:39.96 +00:06.828 1
Stage #7 00:50.07 +00:08.047 1
Stage #8 00:55.62 +00:08.063 1
Stage #9 01:04.60 +00:09.828 1
Stage #10 01:15.06 +00:11.188 4
Stage #11 02:03.21 +00:48.219 3
Stage #12 02:31.18 +01:07.984 6
Stage #13 04:02.46 +02:26.078 6
Stage #14 05:14.25 +03:25.453 10
Stage #15 08:15.73 +06:13.172 7
Stage #16 09:35.45 +07:19.688 4
Stage #17 10:21.31 +07:53.078 10
Finish 11:58.54 +09:16.422