surf_rookie

BE wimanicesir
Stage Time Diff WR Attempts Your stage record
Stage #1 00:03.67 +00:00.828 1
Stage #2 00:09.84 +00:02.266 1
Stage #3 00:14.95 +00:02.766 1
Stage #4 00:22.43 +00:03.625 1
Stage #5 00:29.00 +00:04.469 1
Stage #6 00:38.50 +00:05.359 1
Stage #7 00:49.60 +00:07.578 1
Stage #8 00:56.50 +00:08.938 1
Stage #9 01:05.42 +00:10.641 1
Stage #10 01:15.96 +00:12.094 6
Stage #11 02:22.64 +01:07.641 1
Stage #12 02:33.09 +01:09.891 3
Stage #13 03:08.04 +01:31.656 4
Stage #14 03:55.59 +02:06.797 22
Stage #15 08:11.14 +06:08.578 1
Stage #16 08:24.76 +06:09.000 4
Stage #17 09:04.64 +06:36.406 52
Finish 18:21.81 +15:39.688