surf_rookie

GB blashbrook13
Stage Time Diff WR Attempts Your stage record
Stage #1 00:02.93 +00:00.094 1
Stage #2 00:07.87 +00:00.297 1
Stage #3 00:12.71 +00:00.531 1
Stage #4 00:19.57 +00:00.766 1
Stage #5 00:25.62 +00:01.094 1
Stage #6 00:34.57 +00:01.438 1
Stage #7 00:43.81 +00:01.781 1
Stage #8 00:49.10 +00:01.547 1
Stage #9 00:56.84 +00:02.063 1
Stage #10 01:06.34 +00:02.469 1
Stage #11 01:17.98 +00:02.984 1
Stage #12 01:27.29 +00:04.094 1
Stage #13 01:43.06 +00:06.672 2
Stage #14 02:12.59 +00:23.797 1
Stage #15 02:28.07 +00:25.516 1
Stage #16 02:43.23 +00:27.469 1
Stage #17 03:00.12 +00:31.891 3
Finish 03:38.32 +00:56.203